Cove Haven Entertainment Resorts

All-Inclusive Rates

HAVE IT ALL FOR ONE ALL-INCLUSIVE PRICE

Sexy suites, many with in-suite pools and whirlpool baths
Unique dining experiencesStrip Night and Fat Paulie’s
Live nightly entertainment
New luxurious Blush Bed
Unlimited access to activities at all three resorts (Key Around Club)
Exclusive discounts on stockcar drives, canoeing, kayaking, white water rafting
Unlimited breakfast in our restaurant or your bed (or both)
Free tickets to big-name concerts and events
Free golf and other fun-filled activities
Discount coupons for outlet shopping

All-Inclusive Rates for Forever Lovers


We’re excited to share the best All-Inclusive rates our resorts have to offer with our most valued guests—Forever Lovers! Wondering what a Forever Lover is? Click here to find out more and to learn about the Forever Lover benefits.

Summer/Fall Rates
All-Inclusive Summer/Fall Rates
2010
Nightly Rate
Sun-Thur Fri-Sat
  6/13/10-
10/28/10
6/18/10-
10/30/10
Cove Haven Resort
Champagne Tower $530 $410 $485
Garden of Eden Apple $460 $355 $415
Cove Fantasy $435 $335 $390
Cove Harbour $390 $295 $345
Harbour Tower $375 $285 $335
Juliette $370 $280 $325
Spa-side Harbourette $340 $245 $295
       
Paradise Stream Resort
Champagne Tower $530 $410 $485
Garden of Eden Apple $460 $355 $415
Diana’s Oasis $450 $345 $405
Lakeside Villa $445 $340 $400
Jacuzzi Suite $385 $290 $340
       
Pocono Palace Resort
Roman Tower $585 $465 $540
Champagne Tower $530 $410 $485
Fantasy Apple $505 $390 $460
Garden of Eden Apple $460 $355 $415
Lakeside Chalet $415 $320 $370
The Fairway $370 $280 $330
Club Lodge (Lakeview) $350 $255 $300
Club Lodge (Golfview) $340 $245 $295
       


Winter Rates
All-Inclusive Winter Rates 2010
Nightly Rates
Sun-Thur Fri-Sat Fri-Sat
    10/31/10-
1/27/11

11/5/10-11/27/10
1/7/11-1/29/11
12/3/10-
12/25/10
Cove Haven Resort
Champagne Tower $530 $315 $450 $405
Garden of Eden Apple $460 $290 $365 $330
Cove Fantasy $435 $270 $355 $320
Cove Harbour $390 $250 $300 $275
Harbour Tower $375 $235 $290 $265
Juliette $370 $230 $280 $250
Spa-Side Harbourette $340 $217 $250 $230
 
Paradise Stream Resort
Champagne Tower $530 $315 $450 $405
Garden of Eden Apple $460 $290 $365 $330
Diana’s Oasis $450 $280 $355 $300
Lakeside Villa $445 $275 $355 $300
Jacuzzi Suite $385 $230 $265 $245
 
Pocono Palace Resort
Roman Tower $585 $395 $500 $445
Champagne Tower $530 $315 $450 $405
Fantasy Apple $505 $300 $380 $345
Garden of Eden Apple $460 $290 $365 $330
Lakeside Chalet $415 $250 $300 $275
The Fairway $370 $235 $280 $250
Club Lodge (Lakeview) $350 $225 $260 $240
Club Lodge (Golfview) $340 $217 $250 $230


To Book Your All-Inclusive Stay, Call 800.432.9932 or Book Online Now!



NOTES FOR ALL RATES DISPLAYED: *All rates are per couple, per night. Taxes and gratuities not included. Higher rates and/or minimum stay in effect for certain special events, holidays and peak travel periods. Rates subject to change without notice. Other restrictions apply, call for further details and dates.

Online Reservations
800.432.9932